Spider-Man: Brand New Day
- Asymmetry
- 0.9x
- Shape
- broadly global
- Evidence
- 0 editions
- Editions
- 31 measured, 5 absent
Views against share
Showing the 14 highest-ranked editions of 31 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| fa Persian | 0.035% | 1,928 | 1/6 | 5,571,573 | مرد عنکبوتی: روز کاملاً جدید | below floor |
| en English | 0.029% | 57,103 | 2/1 | 194,328,819 | Spider-Man: Brand New Day | most views |
| ru Russian | 0.027% | 4,437 | 3/2 | 16,361,460 | Человек-паук: Новый день | |
| zh Chinese | 0.025% | 2,526 | 4/4 | 9,931,683 | 蜘蛛人:重生日 | |
| hu Hungarian | 0.024% | 244 | 5/13 | 1,022,968 | Pókember: Vadonatúj nap | below floor |
| uk Ukrainian | 0.024% | 320 | 6/11 | 1,354,449 | Людина-павук: Абсолютно новий день | below floor |
| vi Vietnamese | 0.020% | 249 | 7/12 | 1,222,978 | Người Nhện: Khởi đầu mới | below floor |
| he Hebrew | 0.016% | 225 | 8/15 | 1,389,583 | ספיידרמן: יום חדש (סרט) | below floor |
| es Spanish | 0.014% | 1,972 | 9/5 | 13,937,661 | Spider-Man: Brand New Day | below floor |
| it Italian | 0.014% | 1,534 | 10/8 | 11,062,974 | Spider-Man: Brand New Day | below floor |
| de German | 0.013% | 2,766 | 11/3 | 21,049,596 | Spider-Man: Brand New Day | |
| pt Portuguese | 0.013% | 610 | 12/10 | 4,785,017 | Homem-Aranha: Um Novo Dia | below floor |
| ta Tamil | 0.012% | 21 | 13/27 | 169,184 | இசுபைடர்-மேன்: பிராண்ட் நியூ டே | below floor |
| id Indonesian | 0.011% | 172 | 14/18 | 1,573,926 | Spider-Man: Brand New Day | below floor |
| fr French | 0.011% | 1,759 | 15/7 | 16,469,882 | Spider-Man: Brand New Day | below floor |
| th Thai | 0.010% | 77 | 16/22 | 753,380 | สไปเดอร์-แมน: แบรนด์นิวเดย์ | below floor |
| tr Turkish | 0.0077% | 191 | 17/17 | 2,471,405 | Örümcek-Adam: Yepyeni Bir Gün | below floor |
| ar Arabic | 0.0077% | 244 | 18/13 | 3,172,519 | الرجل العنكبوت: يوم جديد | below floor |
| el Greek | 0.0059% | 44 | 19/23 | 746,188 | Spider-Man: Καινούργια Μέρα | below floor |
| cs Czech | 0.0058% | 91 | 20/20 | 1,558,645 | Spider-Man: Zbrusu nový den | below floor |
| ro Romanian | 0.0058% | 35 | 21/25 | 602,834 | Omul-Păianjen: O nouă zi | below floor |
| ko Korean | 0.0055% | 96 | 22/19 | 1,750,422 | 스파이더맨: 브랜드 뉴 데이 | below floor |
| ja Japanese | 0.0041% | 1,104 | 23/9 | 27,131,132 | スパイダーマン:ブランド・ニュー・デイ | below floor |
| pl Polish | 0.0040% | 202 | 24/16 | 5,077,129 | Spider-Man: Całkiem nowy dzień | below floor |
| ca Catalan | 0.0028% | 16 | 25/28 | 576,446 | Spider-Man: Brand New Day | below floor |
| nl Dutch | 0.0027% | 89 | 26/21 | 3,321,481 | Spider-Man: Brand New Day | below floor |
| fi Finnish | 0.0024% | 38 | 27/24 | 1,574,406 | Spider-Man: Brand New Day | below floor |
| ur Urdu | 0.0022% | 3 | 28/31 | 133,814 | اسپائیڈر مین: برانڈ نیو ڈے | below floor |
| sv Swedish | 0.0017% | 33 | 29/26 | 1,957,128 | Spider-Man: Brand New Day | below floor |
| bn Bengali | 0.0015% | 4 | 30/30 | 267,376 | স্পাইডার-ম্যান: ব্র্যান্ড নিউ ডে | below floor |
| no Norwegian | 0.0010% | 9 | 31/29 | 870,180 | Spider-Man: Brand New Day | below floor |
No article in 5 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.