Animals (2026 film)
- Asymmetry
- 1.1x
- Shape
- broadly global
- Evidence
- 0 editions
- Editions
- 13 measured, 23 absent
Views against share
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| he Hebrew | 0.040% | 560 | 1/8 | 1,389,583 | חיות אדם (סרט, 2026) | below floor |
| es Spanish | 0.040% | 5,588 | 2/3 | 13,937,661 | Animales (película de 2026) | |
| en English | 0.036% | 69,270 | 3/1 | 194,328,819 | Animals (2026 film) | most views |
| fr French | 0.034% | 5,579 | 4/4 | 16,469,882 | Animals (film, 2026) | |
| de German | 0.031% | 6,527 | 5/2 | 21,049,596 | Animals (2026) | |
| sv Swedish | 0.025% | 488 | 6/9 | 1,957,128 | Animals (film) | below floor |
| uk Ukrainian | 0.024% | 329 | 7/11 | 1,354,449 | Зрив | below floor |
| it Italian | 0.018% | 1,959 | 8/6 | 11,062,974 | Animals (film 2026) | below floor |
| ru Russian | 0.015% | 2,488 | 9/5 | 16,361,460 | Животные (фильм, 2026) | |
| ar Arabic | 0.012% | 387 | 10/10 | 3,172,519 | غريزة حيوانية | below floor |
| zh Chinese | 0.010% | 1,020 | 11/7 | 9,931,683 | 人性本獸 | below floor |
| ko Korean | 0.0069% | 120 | 12/13 | 1,750,422 | 짐승들 | below floor |
| fa Persian | 0.0022% | 124 | 13/12 | 5,571,573 | حیوانات (فیلم ۲۰۲۶) | below floor |
No article in 23 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.