Deaths in 2026
- Asymmetry
- 1.1x
- Shape
- broadly global
- Evidence
- 0 editions
- Editions
- 27 measured, 9 absent
Views against share
Showing the 14 highest-ranked editions of 27 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| ru Russian | 0.077% | 12,521 | 1/2 | 16,361,460 | Список умерших в 2026 году | |
| hu Hungarian | 0.072% | 733 | 2/11 | 1,022,968 | Halálozások 2026-ban | below floor |
| en English | 0.070% | 136,433 | 3/1 | 194,328,819 | Deaths in 2026 | most views |
| de German | 0.051% | 10,825 | 4/3 | 21,049,596 | Nekrolog 2026 | |
| sv Swedish | 0.044% | 860 | 5/10 | 1,957,128 | Avlidna 2026 | below floor |
| th Thai | 0.040% | 305 | 6/16 | 753,380 | บุคคลที่เสียชีวิตในปี พ.ศ. 2569 | below floor |
| da Danish | 0.036% | 174 | 7/18 | 477,263 | Døde i 2026 | below floor |
| uk Ukrainian | 0.036% | 486 | 8/15 | 1,354,449 | Список померлих 2026 року | below floor |
| fi Finnish | 0.032% | 508 | 9/14 | 1,574,406 | Luettelo vuonna 2026 kuolleista henkilöistä | below floor |
| nl Dutch | 0.028% | 941 | 10/7 | 3,321,481 | Lijst van personen overleden in 2026 | below floor |
| no Norwegian | 0.020% | 173 | 11/19 | 870,180 | Dødsfall i 2026 | below floor |
| fr French | 0.020% | 3,233 | 12/4 | 16,469,882 | Décès en 2026 | |
| ar Arabic | 0.019% | 614 | 13/13 | 3,172,519 | وفيات 2026 | below floor |
| pt Portuguese | 0.019% | 889 | 14/8 | 4,785,017 | Mortes em 2026 | below floor |
| it Italian | 0.013% | 1,491 | 15/5 | 11,062,974 | Morti nel 2026 | below floor |
| pl Polish | 0.013% | 658 | 16/12 | 5,077,129 | Zmarli w roku 2026 | below floor |
| ur Urdu | 0.011% | 15 | 17/23 | 133,814 | 2026ء میں وفیات | below floor |
| es Spanish | 0.0064% | 888 | 18/9 | 13,937,661 | Anexo:Fallecidos en 2026 | below floor |
| ko Korean | 0.0059% | 103 | 19/20 | 1,750,422 | 2026년 죽음 | below floor |
| id Indonesian | 0.0044% | 69 | 20/22 | 1,573,926 | Kematian tahun 2026 | below floor |
| ja Japanese | 0.0040% | 1,080 | 21/6 | 27,131,132 | 訃報 2026年 | below floor |
| zh Chinese | 0.0028% | 277 | 22/17 | 9,931,683 | 2026年逝世人物列表 | below floor |
| fa Persian | 0.0014% | 80 | 23/21 | 5,571,573 | مرگها در ۲۰۲۶ | below floor |
| ro Romanian | 0.0007% | 4 | 24/24 | 602,834 | Decese în 2026 | below floor |
| bn Bengali | 0.0004% | 1 | 25/26 | 267,376 | ২০২৬-এ মৃত্যু | below floor |
| vi Vietnamese | 0.0001% | 1 | 26/26 | 1,222,978 | Mất năm 2026 | below floor |
| tr Turkish | 0.0001% | 2 | 27/25 | 2,471,405 | 2026'da ölenler listesi | below floor |
No article in 9 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.