Execution by firing squad
- Asymmetry
- 7.6x
- Shape
- single epicentre
- Evidence
- 1 edition
- Editions
- 29 measured, 7 absent
Views against share
Showing the 14 highest-ranked editions of 29 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| sv Swedish | 0.257% | 5,027 | 1/2 | 1,957,128 | Arkebusering | over-indexed |
| pt Portuguese | 0.057% | 2,738 | 2/4 | 4,785,017 | Fuzilamento | |
| nl Dutch | 0.057% | 1,884 | 3/6 | 3,321,481 | Fusillade | below floor |
| en English | 0.034% | 65,810 | 4/1 | 194,328,819 | Execution by firing squad | most views |
| de German | 0.017% | 3,485 | 5/3 | 21,049,596 | Erschießung | |
| fr French | 0.015% | 2,463 | 6/5 | 16,469,882 | Exécution par arme à feu | |
| fa Persian | 0.013% | 742 | 7/10 | 5,571,573 | تیرباران | below floor |
| he Hebrew | 0.012% | 172 | 8/12 | 1,389,583 | כיתת יורים | below floor |
| el Greek | 0.012% | 92 | 9/17 | 746,188 | Τυφεκισμός | below floor |
| zh Chinese | 0.010% | 1,021 | 10/7 | 9,931,683 | 行刑队枪决 | below floor |
| no Norwegian | 0.0092% | 80 | 11/18 | 870,180 | Henrettelse ved skyting | below floor |
| it Italian | 0.0090% | 993 | 12/8 | 11,062,974 | Fucilazione | below floor |
| fi Finnish | 0.0081% | 127 | 13/14 | 1,574,406 | Ampuminen | below floor |
| vi Vietnamese | 0.0079% | 97 | 14/16 | 1,222,978 | Xử bắn | below floor |
| cs Czech | 0.0074% | 115 | 15/15 | 1,558,645 | Poprava zastřelením | below floor |
| da Danish | 0.0067% | 32 | 16/21 | 477,263 | Skydning (henrettelse) | below floor |
| es Spanish | 0.0064% | 895 | 17/9 | 13,937,661 | Fusilamiento | below floor |
| pl Polish | 0.0059% | 298 | 18/11 | 5,077,129 | Pluton egzekucyjny | below floor |
| tr Turkish | 0.0057% | 142 | 19/13 | 2,471,405 | Kurşuna dizerek infaz | below floor |
| bn Bengali | 0.0041% | 11 | 20/25 | 267,376 | ফায়ারিং স্কোয়াডের মাধ্যমে মৃত্যুদণ্ড | below floor |
| hu Hungarian | 0.0040% | 41 | 21/19 | 1,022,968 | Golyó általi halál | below floor |
| ro Romanian | 0.0028% | 17 | 22/23 | 602,834 | Execuție de către un pluton de execuție | below floor |
| ar Arabic | 0.0011% | 35 | 23/20 | 3,172,519 | الإعدام رميا بالرصاص | below floor |
| id Indonesian | 0.0008% | 12 | 24/24 | 1,573,926 | Penghukuman mati dengan regu tembak | below floor |
| ca Catalan | 0.0007% | 4 | 25/27 | 576,446 | Afusellament | below floor |
| th Thai | 0.0007% | 5 | 26/26 | 753,380 | การประหารชีวิตด้วยการยิงเป็นชุด | below floor |
| hi Hindi | 0.0002% | 1 | 27/28 | 467,011 | गोली मारकर मृत्युदंड | below floor |
| ru Russian | 0.0001% | 21 | 28/22 | 16,361,460 | Расстрел стрелковым подразделением | below floor |
| ta Tamil | 0.0000% | 0 | 29/29 | 169,184 | துப்பாக்கியால் சுட்டு மரண தண்டனை | below floor |
No article in 7 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.