Josh Hartnett
- Asymmetry
- 0.8x
- Shape
- broadly global
- Evidence
- 0 editions
- Editions
- 30 measured, 6 absent
Views against share
Showing the 14 highest-ranked editions of 30 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| en English | 0.034% | 65,926 | 1/1 | 194,328,819 | Josh Hartnett | most views |
| hu Hungarian | 0.030% | 305 | 2/13 | 1,022,968 | Josh Hartnett | below floor |
| fr French | 0.029% | 4,728 | 3/3 | 16,469,882 | Josh Hartnett | |
| es Spanish | 0.024% | 3,393 | 4/4 | 13,937,661 | Josh Hartnett | |
| sv Swedish | 0.024% | 471 | 5/10 | 1,957,128 | Josh Hartnett | below floor |
| de German | 0.023% | 4,755 | 6/2 | 21,049,596 | Josh Hartnett | |
| da Danish | 0.021% | 99 | 7/20 | 477,263 | Josh Hartnett | below floor |
| uk Ukrainian | 0.018% | 246 | 8/14 | 1,354,449 | Джош Гартнетт | below floor |
| it Italian | 0.017% | 1,877 | 9/6 | 11,062,974 | Josh Hartnett | below floor |
| he Hebrew | 0.017% | 230 | 10/15 | 1,389,583 | ג'וש הארטנט | below floor |
| ru Russian | 0.014% | 2,367 | 11/5 | 16,361,460 | Хартнетт, Джош | |
| nl Dutch | 0.014% | 469 | 12/11 | 3,321,481 | Josh Hartnett | below floor |
| no Norwegian | 0.012% | 104 | 13/18 | 870,180 | Josh Hartnett | below floor |
| pt Portuguese | 0.011% | 528 | 14/8 | 4,785,017 | Josh Hartnett | below floor |
| fi Finnish | 0.0094% | 148 | 15/16 | 1,574,406 | Josh Hartnett | below floor |
| el Greek | 0.0082% | 61 | 16/21 | 746,188 | Τζος Χάρτνετ | below floor |
| ro Romanian | 0.0078% | 47 | 17/24 | 602,834 | Josh Hartnett | below floor |
| pl Polish | 0.0077% | 391 | 18/12 | 5,077,129 | Josh Hartnett | below floor |
| zh Chinese | 0.0074% | 736 | 19/7 | 9,931,683 | 喬許·哈奈特 | below floor |
| cs Czech | 0.0069% | 108 | 20/17 | 1,558,645 | Josh Hartnett | below floor |
| ca Catalan | 0.0064% | 37 | 21/26 | 576,446 | Josh Hartnett | below floor |
| th Thai | 0.0049% | 37 | 22/26 | 753,380 | จอช ฮาร์ทเน็ตต์ | below floor |
| tr Turkish | 0.0042% | 103 | 23/19 | 2,471,405 | Josh Hartnett | below floor |
| ko Korean | 0.0030% | 52 | 24/23 | 1,750,422 | 조시 하트넷 | below floor |
| id Indonesian | 0.0022% | 34 | 25/28 | 1,573,926 | Josh Hartnett | below floor |
| ja Japanese | 0.0019% | 504 | 26/9 | 27,131,132 | ジョシュ・ハートネット | below floor |
| ar Arabic | 0.0014% | 46 | 27/25 | 3,172,519 | جوش هارتنت | below floor |
| vi Vietnamese | 0.0012% | 15 | 28/29 | 1,222,978 | Josh Hartnett | below floor |
| fa Persian | 0.0010% | 58 | 29/22 | 5,571,573 | جاش هارتنت | below floor |
| ta Tamil | 0.0000% | 0 | 30/30 | 169,184 | ஜோஷ் ஹர்த்நேட் | below floor |
No article in 6 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.