2009 Fort Hood shooting
- Asymmetry
- 0.7x
- Shape
- broadly global
- Evidence
- 0 editions
- Editions
- 17 measured, 19 absent
Views against share
Showing the 14 highest-ranked editions of 17 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| en English | 0.154% | 298,849 | 1/1 | 194,328,819 | 2009 Fort Hood shooting | most views |
| es Spanish | 0.105% | 14,631 | 2/2 | 13,937,661 | Masacre de Fort Hood | |
| zh Chinese | 0.063% | 6,240 | 3/5 | 9,931,683 | 2009年胡德堡槍擊案 | |
| tr Turkish | 0.062% | 1,538 | 4/9 | 2,471,405 | Fort Hood silahlı saldırısı | below floor |
| fr French | 0.055% | 9,018 | 5/3 | 16,469,882 | Fusillade de Fort Hood | |
| fa Persian | 0.046% | 2,567 | 6/7 | 5,571,573 | کشتار فورت هود | |
| ru Russian | 0.043% | 7,109 | 7/4 | 16,361,460 | Массовое убийство на военной базе Форт-Худ (2009) | |
| no Norwegian | 0.042% | 366 | 8/14 | 870,180 | Skyteepisoden ved Fort Hood | below floor |
| sv Swedish | 0.036% | 700 | 9/11 | 1,957,128 | Attentatet i Fort Hood | below floor |
| pl Polish | 0.033% | 1,700 | 10/8 | 5,077,129 | Strzelanina w Fort Hood | below floor |
| ar Arabic | 0.032% | 1,021 | 11/10 | 3,172,519 | حادثة فورت هود 2009 | below floor |
| fi Finnish | 0.030% | 480 | 12/12 | 1,574,406 | Fort Hoodin joukkoampuminen | below floor |
| he Hebrew | 0.027% | 372 | 13/13 | 1,389,583 | פיגוע הירי בפורט הוד | below floor |
| de German | 0.024% | 5,098 | 14/6 | 21,049,596 | Amoklauf in Fort Hood | |
| vi Vietnamese | 0.014% | 169 | 15/16 | 1,222,978 | Nổ súng tại Fort Hood | below floor |
| nl Dutch | 0.0054% | 180 | 16/15 | 3,321,481 | Schietpartij in Fort Hood op 5 november 2009 | below floor |
| ko Korean | 0.0031% | 55 | 17/17 | 1,750,422 | 2009년 포트 후드 총기 난사 사건 | below floor |
No article in 19 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.