Ansel Adams
Not scored: no comparison. The figures below were measured, but without a figure above the 2,000-view floor in English and in at least one other edition there is no ratio to report.
Views against share
Showing the 14 highest-ranked editions of 29 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| en English | 0.039% | 74,830 | 1/1 | 194,328,819 | Ansel Adams | most views |
| ca Catalan | 0.0007% | 4 | 2/12 | 576,446 | Ansel Adams | below floor |
| nl Dutch | 0.0003% | 10 | 3/8 | 3,321,481 | Ansel Adams | below floor |
| it Italian | 0.0003% | 29 | 4/4 | 11,062,974 | Ansel Adams | below floor |
| fa Persian | 0.0003% | 14 | 5/7 | 5,571,573 | انسل آدامز | below floor |
| de German | 0.0002% | 46 | 6/2 | 21,049,596 | Ansel Adams | below floor |
| da Danish | 0.0002% | 1 | 7/17 | 477,263 | Ansel Adams | below floor |
| es Spanish | 0.0002% | 29 | 8/4 | 13,937,661 | Ansel Adams | below floor |
| fr French | 0.0002% | 32 | 9/3 | 16,469,882 | Ansel Adams | below floor |
| cs Czech | 0.0002% | 3 | 10/14 | 1,558,645 | Ansel Adams | below floor |
| pt Portuguese | 0.0002% | 8 | 11/9 | 4,785,017 | Ansel Adams | below floor |
| zh Chinese | 0.0002% | 16 | 12/6 | 9,931,683 | 安塞尔·亚当斯 | below floor |
| he Hebrew | 0.0001% | 2 | 13/15 | 1,389,583 | אנסל אדמס | below floor |
| pl Polish | 0.0001% | 6 | 14/10 | 5,077,129 | Ansel Adams | below floor |
| no Norwegian | 0.0001% | 1 | 15/17 | 870,180 | Ansel Adams | below floor |
| tr Turkish | 0.0001% | 2 | 16/15 | 2,471,405 | Ansel Adams | below floor |
| ko Korean | 0.0001% | 1 | 17/17 | 1,750,422 | 앤설 애덤스 | below floor |
| ar Arabic | 0.0000% | 1 | 18/17 | 3,172,519 | أنسل آدمز | below floor |
| ru Russian | 0.0000% | 4 | 19/12 | 16,361,460 | Адамс, Ансель | below floor |
| ja Japanese | 0.0000% | 6 | 20/10 | 27,131,132 | アンセル・アダムス | below floor |
| bn Bengali | 0.0000% | 0 | 21/21 | 267,376 | অ্যানসেল ইস্টন অ্যাডামস | below floor |
| el Greek | 0.0000% | 0 | 21/21 | 746,188 | Άνσελ Άνταμς | below floor |
| fi Finnish | 0.0000% | 0 | 21/21 | 1,574,406 | Ansel Adams | below floor |
| ml Malayalam | 0.0000% | 0 | 21/21 | 85,577 | ആൻസൽ ആഡംസ് | below floor |
| sv Swedish | 0.0000% | 0 | 21/21 | 1,957,128 | Ansel Adams | below floor |
| te Telugu | 0.0000% | 0 | 21/21 | 141,429 | అన్సెల్ ఆడమ్స్ | below floor |
| uk Ukrainian | 0.0000% | 0 | 21/21 | 1,354,449 | Ансель Адамс | below floor |
| ur Urdu | 0.0000% | 0 | 21/21 | 133,814 | اینسل ایڈمز | below floor |
| vi Vietnamese | 0.0000% | 0 | 21/21 | 1,222,978 | Ansel Adams | below floor |
No article in 7 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.