East of Eden (novel)
- Asymmetry
- 1.3x
- Shape
- broadly global
- Evidence
- 0 editions
- Editions
- 27 measured, 9 absent
Views against share
Showing the 14 highest-ranked editions of 27 measured; the table below has every one.
Every edition that measured it
Edition size is shown rather than hidden: a share is easier to dominate in a small edition, and the reader should be able to see that rather than take the ranking on trust.
| Edition | Share | Views | Rank s/v | Edition size | Article | Notes |
|---|---|---|---|---|---|---|
| he Hebrew | 0.116% | 1,618 | 1/9 | 1,389,583 | קדמת עדן (רומן) | below floor |
| cs Czech | 0.109% | 1,695 | 2/8 | 1,558,645 | Na východ od ráje | below floor |
| no Norwegian | 0.096% | 838 | 3/16 | 870,180 | Øst for Eden | below floor |
| da Danish | 0.084% | 400 | 4/21 | 477,263 | Øst for paradis (bog) | below floor |
| sv Swedish | 0.080% | 1,572 | 5/10 | 1,957,128 | Öster om Eden | below floor |
| fr French | 0.073% | 12,046 | 6/2 | 16,469,882 | À l'est d'Éden | |
| el Greek | 0.073% | 543 | 7/19 | 746,188 | Ανατολικά της Εδέμ (μυθιστόρημα) | below floor |
| fi Finnish | 0.067% | 1,054 | 8/14 | 1,574,406 | Eedenistä itään | below floor |
| ro Romanian | 0.065% | 389 | 9/22 | 602,834 | La răsărit de Eden | below floor |
| uk Ukrainian | 0.056% | 761 | 10/17 | 1,354,449 | На схід від Едему (роман) | below floor |
| pl Polish | 0.056% | 2,833 | 11/7 | 5,077,129 | Na wschód od Edenu | |
| en English | 0.055% | 105,924 | 12/1 | 194,328,819 | East of Eden (novel) | most views |
| it Italian | 0.053% | 5,870 | 13/5 | 11,062,974 | La valle dell'Eden (romanzo) | |
| es Spanish | 0.046% | 6,392 | 14/3 | 13,937,661 | Al este del Edén (novela) | |
| nl Dutch | 0.045% | 1,497 | 15/11 | 3,321,481 | Ten oosten van Eden | below floor |
| tr Turkish | 0.044% | 1,080 | 16/12 | 2,471,405 | Cennetin Doğusu | below floor |
| de German | 0.029% | 6,079 | 17/4 | 21,049,596 | Jenseits von Eden | |
| ru Russian | 0.027% | 4,356 | 18/6 | 16,361,460 | К востоку от рая | |
| pt Portuguese | 0.022% | 1,055 | 19/13 | 4,785,017 | East of Eden (livro) | below floor |
| fa Persian | 0.011% | 593 | 20/18 | 5,571,573 | شرق بهشت (رمان) | below floor |
| zh Chinese | 0.0100% | 991 | 21/15 | 9,931,683 | 伊甸之東 | below floor |
| ko Korean | 0.0096% | 168 | 22/24 | 1,750,422 | 에덴의 동쪽 (소설) | below floor |
| ar Arabic | 0.0067% | 211 | 23/23 | 3,172,519 | شرق عدن (رواية) | below floor |
| id Indonesian | 0.0018% | 29 | 24/25 | 1,573,926 | Sebelah Timur Eden | below floor |
| ja Japanese | 0.0016% | 429 | 25/20 | 27,131,132 | エデンの東 | below floor |
| ml Malayalam | 0.0012% | 1 | 26/26 | 85,577 | ഇസ്റ്റ് ഓഫ് ഏദൻ | below floor |
| ur Urdu | 0.0000% | 0 | 27/27 | 133,814 | ایسٹ آف ایڈن (ناول) | below floor |
No article in 9 of the 36 editions in the grid. Absence is a finding rather than a gap to fill, so those editions are counted here rather than shown as zero.